The Caldecott Community 3rd annual report 1913-1914 p26

 

LIST OF SUBSCRIPTIONS AND DONATIONS.

September 1st, 1913, to September 30th, 1914.*

*In consequence of the alteration of date for ending the financial year, this list, in some instances, includes TWO Annual Subscriptions or Donations.

  £ s d
Mrs. Duff Henderson 1 0 0
Miss Vickers 0 5 0
James Caird, Esq, 5 5 0
Mrs. Bernard 0 10 0
Mrs. Oliver Strachey 1 1 0
Miss Ruth Rowson 3 2 0
Miss Beeton 1 0 0
Mrs. Corry 1 0 0
Mrs. Leon 2 2 0
G. Falk, Esq. 2 2 0
Roger Gibb, Esq. 1 1 4
Sir A. M. Mendel 35 2 6
Mr. and Mrs. Howard Glover 1 1 0
Mrs. H. Rendel 2 2 0
The Hon. Mrs. Brunton 2 2 0
F. Dyer, Esq. 2 2 0
Miss Roalfe Cox 0 10 0
Miss Leggatt 0 10 6
Mrs. Gardner 1 1 0
Miss M. Saumarez-Smith 1 0 0
Mrs. Palmer 10 0 0
Miss Lucy Corry 1 1 0
Capt. J. B. Corry 2 2 0
Miss Love 0 10 0
Mrs. Douglas 0 5 0
L H. McC. 0 10 6
S. Weigall, Esq. 1 0 0
Mrs. Ronald Smith 1 1 0
Mrs. G. A. Falk 2 0 0
Mrs. C. Stacey Clitherow 1 0 0
Mrs. Tangye 5 0 0
Mrs. David Finlay 0 10 6
Mrs. J. B. Potter 1 1 0
Marcus Dods, Esq. 2 2 3
Hon. Clarice Rendel 10 0 0
Miss Frere 2 2 0
Miss Stevenson 0 10 0
Lady Paget 2 0 0
R. R. Whitehead, Esq. 1 1 0
Miss Edith Rendel 10 0 0
Mrs. C. M. Lloyd 1 0 0
The Hon. Mrs. Blyth 5 0 0
The Rev. A. N. Mackray 1 1 0
Mrs. Oswald Kellett 1 1 0
Carried forward £125 17 7