THE CALDECOTT COMMUNITY-BALANCE SHEET.
September 1st, 1913, to September 30th, 1914.*
*In consequence of the alteration of date for ending the financial year, this Balance Sheet covers a period of THIRTEEN months.
|
|
|
|||||||||
| RECEIPTS. | £ | s. | d. | EXPENDITURE | £ | s. | d. | |||
| To Balance at Bank | 40 | 5 | 6 | By Wages | 68 | 5 | 5 | |||
| “ Cash in hand | 6 | 14 | 9 | ” Cleaning and Laundry | 7 | 2 | 9 | |||
| “ Subscriptions and Donations | 283 | 10 | 9 | “ Teaching Materials | 26 | 3 | 6-1/2 | |||
| “ Rents | 33 | 5 | 8 | “ Milk, Biscuits, and Medicine | 8 | 18 | 1 | |||
| “ Proceeds of Concert | 75 | 18 | 8 | “ Furniture and Household Expenses | 48 | 8 | 10-1/2 | |||
| “ Nurse’s Training Fee | 0 | 10 | 6 | “ Stationery and Postage | 12 | 4 | 6-1/2 | |||
| “ Mothers’ Payments (Overalls) | 0 | 2 | 0 | “ School Dress and Needlework | 5 | 3 | 2-1/2 | |||
| “ Special Donation for Beds (Sir A. M. Rendel) | 2 | 0 | 0 | “ Builder | 42 | 9 | 8 | |||
| “ Printing | 14 | 6 | 1 | |||||||
| “ Gas | 12 | 6 | 6 | |||||||
| “ Rent, Rates, and Taxes | 111 | 11 | 0 | |||||||
| “ Coal | 9 | 17 | 0 | |||||||
| “ Bank Charges | 1 | 17 | 8 | |||||||
| “ Concert Expenses | 25 | 3 | 0 | |||||||
| ” Sundry Expenses | 5 | 5 | 5-1/2 | |||||||
| ” Balance at Bank | 43 | 5 | 0-1/2 | |||||||
| £442 | 7 | 10 | £442 | 7 | 10 | |||||
Examined and found correct
H. BEAUMONT.
R. HARRISON ROWSON.
MOTHERS’ CLUB. - BALANCE SHEET.
April to September, 1914.
| RECEIPTS. | £ | s. | d. | EXPENDITURE. | £ | s. | d. |
| To Advance by Miss Potter for Working Expenses | 0 | 10 | 0 | By Purchase of Three Chairs | 0 | 9 | 0 |
| “ Entrance Fees | 0 | 12 | 9 | “ Stationery and Papers | 0 | 2 | 2 |
| “ Sale of Refreshments | 0 | 16 | 3 | “ Tea, Coffee, Sugar, and Milk | 0 | 6 | 21 |
| “ Voluntary Contributions | 0 | 1 | 1 | “ Minerals | 0 | 3 | 6 |
| “ Re-sale of Tea, etc. | 0 | 1 | 6 | “ Biscuits | 0 | 5 | 3 |
| “ Repayment to Miss Potter | 0 | 10 | 0 | ||||
| ” Balance in hand | 0 | 5 | |||||
| £2 | 1 | 7 | £2 | 1 | 7 |